توضیحات
Model Specification |
IPC Basic PDU | IPC Metered PDU | IPC IP-Based PDU |
||
Rack Space to accupy | Zero Unit | Zero Unit | 1Unit(19″) | Zero Unit | 1Unit(19″) |
Mounting | Vertical | Vertical | Horizontal | Vertical | Vertical |
Outlet Connections | C13(IEC320)*20 C19(IEC320)*4 |
C13(IEC320)*20 C19(IEC320)*4 |
C13(IEC320)*8 | C13(IEC320)*20 C19(IEC320)*4 |
C13(IEC320)*8 |
Cord Type | 6*3 mm2 |
6*3 mm2 |
1.5*2 mm2 |
6*3 mm2 |
1.5*2 mm2 |
Cord Length(m) | 2 | ||||
Input Connection | IP 44(P+N+G) IEC60309 | ||||
Features | Using fuse for shortcircuit & overload protection Earthed outlets | ||||
—— | LCD for displaying current, voltage & power | ||||
—— | —— | —— | Remote monitoring and controling of IP-PDU,s parameters over Ethernet(via SNMP) Sending alarms information to defined E-Mail addresses Setting maximum load current Managing PDU over Ethernet |
||
Dimension (mm)(W*H*D) | 44*1619*56 | 44*1619*56 | 200*44.4*482.6 | 44*1619*56 | 200*44.4*482.6 |
Voltage input | 200-240V AC 50-60Hz |
||||
Maximum Load current(A) | 32 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.